Sales:
9994500045
Service:
9994500025
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Elantra 1.6 S (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Elantra 1.6 SX (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Elantra 1.6 SX Option (Diesel) | Manual | 1582 CC | 22.5 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Elantra 1.6 SX Option AT (Diesel) | Automatic | 1582 CC | 18.2 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Elantra 2.0 S (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Standard | Standard | Standard |
Hyundai Elantra 2.0 SX (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Standard | Standard | Standard |
Hyundai Elantra 2.0 SX AT (Petrol) | Automatic | 1999 CC | 14.6 KM/L | 149.9 BHP | Standard | Standard | Standard |
Hyundai Elantra 2.0 SX Option (Petrol) | Manual | 1999 CC | 14.6 KM/L | 149.9 BHP | Standard | Standard | Standard |
Hyundai Elantra 2.0 SX Option AT (Petrol) | Automatic | 1999 CC | 14.6 KM/L | 149.9 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.